The CDM wheel loader is an optimally designed model with unique innovations in frames, implement, hydraulic systems and appearance.
Main features are: high flexibility usage and multipurpose usage while loading bulk materials and freight using universal arm. Its wide-range of abilities is applicable in mining industry, road building, ports, etc. In general these loaders fit in loading, digging, pulling, material lifting and transport and soil moving.
Lonking loaders, type CDM conform ISO 9001 and CE.
![]()
|
|
More info on request: |
![]() CDM833 wheel loader is an optimally designed model with unique innovations in frames, implement, hydraulic systems and appearance.
|
|
More info on request: |
![]() |
|
More info on request: |
![]() CDM843 wheel loader is a newly designed model with short wheelbase and single tilt lever. It is nice in appearance, wide in visibility, smooth in travel, flexible in steering, easy in operation and excellent in performance.
|
|
More info on request: |
![]() CDM855E wheel loader is featured in nice appearance, wider visibility, stable running, easier operation and better performance.
|
|
More info on request: |
![]() |
|
More info on request: |
| Specifications/model | CDM816 | CDM833 | CDM843 | CDM853 | CDM855E |
|---|---|---|---|---|---|
Rated bucket capacity [m3] | 0.8 | 1.7 | 2.3 | 3.0 | 3.0 |
Rated payload [kg] | 1600 | 3000 | 4000 | 5000 | 5000 |
Lifting time of arm [s] | ?5.1 | ?6.0 | ?5.5 | ?6.0 | ?6.5 |
Total hydraulic cycle time [s] | ?9.3 | ?10.5 | ?11.0 | ?11.5 | ?12.0 |
Travel speed forward [km/h] | I/7.4, II/20.8 | I/6.5, II/12.0, III/32 | I/11.5, II/36 | I/11.5, II/36.0 | I/11.5, II/36.0 |
Travel speed reverse [km/h] | I/7.2, II/20.4 | I/6.8, II/12.5, III/33.5 | 16 | 16 | 16 |
Max. grade ability [?] | 30 | 30 | 30 | 30 | 30 |
Overall length [mm] | 5200 | 6950 | 7070 | 7530 | 7850 |
Overall width [mm] | 2010 | 2500 | 2800 | 3000 | 3000 |
Overall height [mm] | 2750 | 3120 | 3280 | 3330 | 3410 |
Wheelbase [mm] | 1970 | 2850 | 2850 | 2900 | 3230 |
Tread width [mm] | 1440 | 1850 | 2060 | 2240 | 2240 |
Max. dumping height [mm] | 2356 | 2904 | 2900 | 3100 | 3103 |
Dumping reach [mm] | 841 | 1069 | 1110 | 1130 | 1210 |
Rated power [kW] | 45 | 92 | 120 | 162 | 162 |
Rated RPM [rpm] | 2400 | 2200 | 2200 | 2200 | 2200 |
Tire size | 16/70-20 | 17.5-25-12PR | 20.5-25-16PR | 23.5-25-16PR | 23.5-25-16PR |
Operating weight [kg] | 5100 | 10300 | 12700 | 15850 | 16800 |
Do not hesitate to ask us using contact form or simply call us.
We are looking forward for cooperation with you. MaS technik s.r.o. staff.